<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iamica.bo.cnr.it &#187; Events</title>
	<atom:link href="http://www.i-amica.it/i-amica/?cat=11&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.i-amica.it/i-amica</link>
	<description>Infrastruttura di alta tecnologia per il monitoraggio integrato climatico ambientale</description>
	<lastBuildDate>Tue, 28 Dec 2021 11:30:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Nepal earthquake: IREA-CNR and I-AMICA, study of the soil deformations</title>
		<link>http://www.i-amica.it/i-amica/?p=3851&#038;lang=en</link>
		<comments>http://www.i-amica.it/i-amica/?p=3851&#038;lang=en#comments</comments>
		<pubDate>Tue, 19 May 2015 16:02:38 +0000</pubDate>
		<dc:creator>cnrbologna cnrbologna</dc:creator>
				<category><![CDATA[In Evidenza]]></category>
		<category><![CDATA[Notizie]]></category>

		<guid isPermaLink="false">http://www.i-amica.it/i-amica/?p=3851</guid>
		<description><![CDATA[<p>Nepal earthquake: the ground deformation measured from space The radar acquisitions of the new generation satellite Sentinel-1A of the European Program Copernicus allowed us to analyze the ongoing seismic phenomena and the permanent effects of the ground movements caused by the violent earthquake of magnitude 7.8 that struck Nepal on April 25, 2015. The study <a class="read-more-link" href="http://www.i-amica.it/i-amica/?p=3851&#38;lang=en"><br />...leggi tutto</a></p><p>L'articolo <a href="http://www.i-amica.it/i-amica/?p=3851&amp;lang=en">Nepal earthquake: IREA-CNR and I-AMICA, study of the soil deformations</a> sembra essere il primo su <a href="http://www.i-amica.it/i-amica">iamica.bo.cnr.it</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2>Nepal earthquake: the ground deformation measured from space</h2>
<p><img class="size-full wp-image-3865 alignleft" alt="Nepal 0" src="http://www.i-amica.it/i-amica/wp-content/uploads/2015/05/Nepal-0.png" width="490" height="340" /></p>
<p>The radar acquisitions of the new generation satellite Sentinel-1A of the European Program Copernicus allowed us to analyze the ongoing seismic phenomena and the permanent effects of the ground movements caused by the violent earthquake of magnitude 7.8 that struck Nepal on April 25, 2015.</p>
<p>The study has been conducted by a team of researchers at the Institute for Electromagnetic Sensing of the Environment of the National Research Council of Naples (IREA-CNR) using differential radar interferometry, the technique which allows to measure ground deformations even in the order of a few centimeters on very large areas from space.</p>
<p>The figure shows the obtained interferogram, ie the map of the surface deformation induced by the earthquake, which is in a time interval ranging from April 17 to April 29, 2015. Each color band (fringe) indicates a ground shift of approximately 3 cm, with a maximum deformation of about 1 m. The displacement occurred as a result of the earthquake and subsequent shocks. It is the surface response to the fault plane displacement in depth.</p>
<p>The activity has been conducted as part of the agreement between IREA-CNR and the Civil Protection Department (DPC), and in the framework of the TEP-Quick Win project (ESA) and <strong><span style="color: #3366ff;">I-AMICA High Technological Infrastructure for Integrated Monitoring of Climate and Environment</span> </strong>project, which is funded by MIUR under the National Operative Programme (PON).</p>
<p><a href="http://www.irea.cnr.it/en/images/stories/news/Terremoto_nepal_12_05_2015.png"><img class="size-full wp-image-3853 alignright" alt="Nepal 2015" src="http://www.i-amica.it/i-amica/wp-content/uploads/2015/05/Nepal-2015.png" width="490" height="340" /></a></p>
<p>The earthquake of magnitude 7.3 struck the Nepal area on 12 May 2015 and it is the one that, among all the aftershocks, released the biggest energy after the main event of the last April 25th.</p>
<p>Researchers at the Institute for the Electromagnetic Sensing of the Environment of the Italian National Research Council generated a map of the ground displacement induced by this new earthquake through the <a href="http://www.irea.cnr.it/en/index.php?option=com_k2&#038;view=item&#038;id=77:differential-synthetic-aperture-radar-interferometry&#038;Itemid=139">Differential SAR interferometry</a> technique, by exploiting data acquired by the</p>
<p>The measured displacement field has been very likely induced by the same structures involved in the main shock of the last April 25th, and it is compatible with the migration towards East of the aftershocks.The deformed area extends for about 40 x 60 km2 Eastward of Katmandu. The detected displacement is of about 70 cm toward the satellite in the maximum deforming area (blue zone in the figure). Sentinel-1A satellite of the European program Copernicus.</p>
<p>The activity has been conducted as part of the agreement between IREA-CNR and the <strong><a href="http://www.protezionecivile.gov.it/jcms/en/homepage.wp">Civil Protection Department</a> </strong>(DPC), and in the framework of the <a href="http://www.irea.cnr.it/index.php?option=com_k2&#038;view=item&#038;id=682:tep-quick-win&#038;Itemid=167"><strong>Geohazards Exploitation Platform (GEP)</strong></a> project (ESA) and <strong><a href="http://www.irea.cnr.it/en/index.php?option=com_k2&#038;view=item&#038;id=429:i-amica&#038;Itemid=166">I-AMICA</a> (High Technological Infrastructure for Integrated Monitoring of Climate and Environment) project,</strong> which is funded by <a href="http://www.istruzione.it/"><strong>MIUR</strong></a> under the National Operative Programme (PON).</p>
<p>For more detail:</p>
<p><a href="http://www.irea.cnr.it/">http://www.irea.cnr.it/</a></p>
<p>L'articolo <a href="http://www.i-amica.it/i-amica/?p=3851&amp;lang=en">Nepal earthquake: IREA-CNR and I-AMICA, study of the soil deformations</a> sembra essere il primo su <a href="http://www.i-amica.it/i-amica">iamica.bo.cnr.it</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.i-amica.it/i-amica/?feed=rss2&#038;p=3851&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On May 13, in Lamezia Terme the final workshop I-AMICA for the Calabria Region</title>
		<link>http://www.i-amica.it/i-amica/?p=3775&#038;lang=en</link>
		<comments>http://www.i-amica.it/i-amica/?p=3775&#038;lang=en#comments</comments>
		<pubDate>Mon, 11 May 2015 10:26:24 +0000</pubDate>
		<dc:creator>cnrbologna cnrbologna</dc:creator>
				<category><![CDATA[In Evidenza]]></category>

		<guid isPermaLink="false">http://www.i-amica.it/i-amica/?p=3775</guid>
		<description><![CDATA[<p>Sorry, this entry is only available in Italiano.</p><p>L'articolo <a href="http://www.i-amica.it/i-amica/?p=3775&amp;lang=en">On May 13, in Lamezia Terme the final workshop I-AMICA for the Calabria Region</a> sembra essere il primo su <a href="http://www.i-amica.it/i-amica">iamica.bo.cnr.it</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.i-amica.it/i-amica/?cat=11&amp;feed=rss2&amp;lang=it">Italiano</a>.</p>
<p>L'articolo <a href="http://www.i-amica.it/i-amica/?p=3775&amp;lang=en">On May 13, in Lamezia Terme the final workshop I-AMICA for the Calabria Region</a> sembra essere il primo su <a href="http://www.i-amica.it/i-amica">iamica.bo.cnr.it</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.i-amica.it/i-amica/?feed=rss2&#038;p=3775&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Meeting: Naples May 7, 2015</title>
		<link>http://www.i-amica.it/i-amica/?p=3417&#038;lang=en</link>
		<comments>http://www.i-amica.it/i-amica/?p=3417&#038;lang=en#comments</comments>
		<pubDate>Wed, 15 Apr 2015 21:17:44 +0000</pubDate>
		<dc:creator>cnrbologna cnrbologna</dc:creator>
				<category><![CDATA[In Evidenza]]></category>

		<guid isPermaLink="false">http://www.i-amica.it/i-amica/?p=3417</guid>
		<description><![CDATA[<p>Sorry, this entry is only available in Italiano.</p><p>L'articolo <a href="http://www.i-amica.it/i-amica/?p=3417&amp;lang=en">Final Meeting: Naples May 7, 2015</a> sembra essere il primo su <a href="http://www.i-amica.it/i-amica">iamica.bo.cnr.it</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.i-amica.it/i-amica/?cat=11&amp;feed=rss2&amp;lang=it">Italiano</a>.</p>
<p>L'articolo <a href="http://www.i-amica.it/i-amica/?p=3417&amp;lang=en">Final Meeting: Naples May 7, 2015</a> sembra essere il primo su <a href="http://www.i-amica.it/i-amica">iamica.bo.cnr.it</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.i-amica.it/i-amica/?feed=rss2&#038;p=3417&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Italiano) Si è tenuto il 23 Aprile a Lecce il workshop finale I-AMICA per la Regione Puglia</title>
		<link>http://www.i-amica.it/i-amica/?p=3382&#038;lang=en</link>
		<comments>http://www.i-amica.it/i-amica/?p=3382&#038;lang=en#comments</comments>
		<pubDate>Tue, 14 Apr 2015 05:15:55 +0000</pubDate>
		<dc:creator>cnrbologna cnrbologna</dc:creator>
				<category><![CDATA[In Evidenza]]></category>

		<guid isPermaLink="false">http://www.i-amica.it/i-amica/?p=3382</guid>
		<description><![CDATA[<p>Sorry, this entry is only available in Italiano.</p><p>L'articolo <a href="http://www.i-amica.it/i-amica/?p=3382&amp;lang=en">(Italiano) Si è tenuto il 23 Aprile a Lecce il workshop finale I-AMICA per la Regione Puglia</a> sembra essere il primo su <a href="http://www.i-amica.it/i-amica">iamica.bo.cnr.it</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.i-amica.it/i-amica/?cat=11&amp;feed=rss2&amp;lang=it">Italiano</a>.</p>
<p>L'articolo <a href="http://www.i-amica.it/i-amica/?p=3382&amp;lang=en">(Italiano) Si è tenuto il 23 Aprile a Lecce il workshop finale I-AMICA per la Regione Puglia</a> sembra essere il primo su <a href="http://www.i-amica.it/i-amica">iamica.bo.cnr.it</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.i-amica.it/i-amica/?feed=rss2&#038;p=3382&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All active the Climate-Environmental Observatories of I-AMICA</title>
		<link>http://www.i-amica.it/i-amica/?p=3336&#038;lang=en</link>
		<comments>http://www.i-amica.it/i-amica/?p=3336&#038;lang=en#comments</comments>
		<pubDate>Sat, 07 Mar 2015 09:51:11 +0000</pubDate>
		<dc:creator>cnrbologna cnrbologna</dc:creator>
				<category><![CDATA[In Evidenza]]></category>

		<guid isPermaLink="false">http://www.i-amica.it/i-amica/?p=3336</guid>
		<description><![CDATA[<p>Sorry, this entry is only available in Italiano.</p><p>L'articolo <a href="http://www.i-amica.it/i-amica/?p=3336&amp;lang=en">All active the Climate-Environmental Observatories of I-AMICA</a> sembra essere il primo su <a href="http://www.i-amica.it/i-amica">iamica.bo.cnr.it</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.i-amica.it/i-amica/?cat=11&amp;feed=rss2&amp;lang=it">Italiano</a>.</p>
<p>L'articolo <a href="http://www.i-amica.it/i-amica/?p=3336&amp;lang=en">All active the Climate-Environmental Observatories of I-AMICA</a> sembra essere il primo su <a href="http://www.i-amica.it/i-amica">iamica.bo.cnr.it</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.i-amica.it/i-amica/?feed=rss2&#038;p=3336&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
