<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iamica.bo.cnr.it &#187; Realization of objective 3</title>
	<atom:link href="http://www.i-amica.it/i-amica/?cat=16&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.i-amica.it/i-amica</link>
	<description>Infrastruttura di alta tecnologia per il monitoraggio integrato climatico ambientale</description>
	<lastBuildDate>Tue, 28 Dec 2021 11:30:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>&#8216;ICOS ERIC&#8217; and the I-AMICA contribution</title>
		<link>http://www.i-amica.it/i-amica/?p=4102&#038;lang=en</link>
		<comments>http://www.i-amica.it/i-amica/?p=4102&#038;lang=en#comments</comments>
		<pubDate>Wed, 04 Nov 2015 09:09:35 +0000</pubDate>
		<dc:creator>cnrbologna cnrbologna</dc:creator>
				<category><![CDATA[In Evidenza]]></category>

		<guid isPermaLink="false">http://www.i-amica.it/i-amica/?p=4102</guid>
		<description><![CDATA[<p>UNRAVELING EARTH’S GREENHOUSE GAS BALANCE WITH MEASUREMENTS ICOS RI IS A PAN-EUROPEAN RESEARCH INFRASTRUCTURE WHICH PROVIDES HARMONIZED AND HIGH PRECISION SCIENTIFIC DATA ON CARBON CYCLE AND GREENHOUSE GAS BUDGET AND PERTURBATIONS. ICOS DATA IS OPENLY AVAILABLE AT THE CARBON PORTAL. THE CARBON PORTAL IS A ONE-STOP SHOP FOR ALL ICOS DATA PRODUCTS. ICOS RI is <a class="read-more-link" href="http://www.i-amica.it/i-amica/?p=4102&#38;lang=en"><br />...leggi tutto</a></p><p>L'articolo <a href="http://www.i-amica.it/i-amica/?p=4102&amp;lang=en">&#8216;ICOS ERIC&#8217; and the I-AMICA contribution</a> sembra essere il primo su <a href="http://www.i-amica.it/i-amica">iamica.bo.cnr.it</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>UNRAVELING EARTH’S GREENHOUSE GAS BALANCE WITH MEASUREMENTS</p>
<p>ICOS RI IS A PAN-EUROPEAN RESEARCH INFRASTRUCTURE WHICH PROVIDES HARMONIZED AND HIGH PRECISION SCIENTIFIC DATA ON CARBON CYCLE AND GREENHOUSE GAS BUDGET AND PERTURBATIONS. ICOS DATA IS OPENLY AVAILABLE AT THE CARBON PORTAL. THE CARBON PORTAL IS A ONE-STOP SHOP FOR ALL ICOS DATA PRODUCTS.</p>
<p>ICOS RI is an organisation of eight founding member countries and 100 greenhouse gases measuring stations aimed at quantifying and understanding the greenhouse gas balance of the Europe and neighbouring regions.</p>
<p>The European Commission has officially established ERIC ICOS &#8211; Integrated Carbon Observation System (Integrated Carbon Observation on), a new pan-European research infrastructure that aims to provide long term observations on greenhouse gases across Europe. The founding members of ICOS ERIC are eight: Belgium, France, Germany, Italy, Netherlands, Norway, Sweden and Finland (home of the ERIC), and Switzerland, which currently is part of the initiative as an observer.</p>
<p>The Italian contribution to ICOS is represented by numerous stations of observation and data collection in three components: the atmosphere (with the measurement sites of Monte Cimone, Lampedusa, Potenza and Plateau Rosa), ecosystems (with sites Castelporziano, Borgo Cioffi, Renon, Negrisia, Monte Bondone, Capodimonte, Arca, Bosco Fontana and Torgnon) and oceans (sites of Miramare, Paloma, E2M3A in Ardiatic Sea and W1M3A in the Tyrrhenian Sea).</p>
<p><span style="color: #ff0000;"><strong>The PON I-AMICA supported the realization of the forest stations of BOSCO DI CAPODIMONTE and BORGO CIOFFI.</strong></span></p>
<p> </p>
<p><a href="https://www.icos-ri.eu/"><img class="alignnone  wp-image-4127" alt="ICOS" src="http://www.i-amica.it/i-amica/wp-content/uploads/2015/11/ICOS.png" width="432" height="245" /></a></p>
<p>L'articolo <a href="http://www.i-amica.it/i-amica/?p=4102&amp;lang=en">&#8216;ICOS ERIC&#8217; and the I-AMICA contribution</a> sembra essere il primo su <a href="http://www.i-amica.it/i-amica">iamica.bo.cnr.it</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.i-amica.it/i-amica/?feed=rss2&#038;p=4102&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Basili, expert of MIUR – PONREC, visited the climatic observatory of I-AMICA at the CNR-ISAC Institute in Lamezia Terme.</title>
		<link>http://www.i-amica.it/i-amica/?p=3277&#038;lang=en</link>
		<comments>http://www.i-amica.it/i-amica/?p=3277&#038;lang=en#comments</comments>
		<pubDate>Fri, 20 Feb 2015 19:39:04 +0000</pubDate>
		<dc:creator>cnrbologna cnrbologna</dc:creator>
				<category><![CDATA[In Evidenza]]></category>

		<guid isPermaLink="false">http://www.i-amica.it/i-amica/?p=3277</guid>
		<description><![CDATA[<p>The February 20, 2015 dr. Mauro Basili, technical and scientific expert of the Ministry of Education University and Research, visited the Climate Observatory  of CNR &#8211; ISAC sited in Lamezia Terme (Calabria). Dr. Basili met with the staff of ISAC Institute and the grantholders of the project.      </p><p>L'articolo <a href="http://www.i-amica.it/i-amica/?p=3277&amp;lang=en">Dr. Basili, expert of MIUR – PONREC, visited the climatic observatory of I-AMICA at the CNR-ISAC Institute in Lamezia Terme.</a> sembra essere il primo su <a href="http://www.i-amica.it/i-amica">iamica.bo.cnr.it</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The February 20, 2015 dr. Mauro Basili, technical and scientific expert of the Ministry of Education University and Research, visited the Climate Observatory  of CNR &#8211; ISAC sited in Lamezia Terme (Calabria). Dr. Basili met with the staff of ISAC Institute and the grantholders of the project.</p>
<p><a href="http://www.i-amica.it/i-amica/wp-content/uploads/2015/02/ETS-Lamezia-Terme.jpg"><img class="alignnone  wp-image-3278" alt="ETS-Lamezia Terme" src="http://www.i-amica.it/i-amica/wp-content/uploads/2015/02/ETS-Lamezia-Terme.jpg" width="791" height="441" /></a></p>
<p> </p>
<p> </p>
<p> </p>
<p>L'articolo <a href="http://www.i-amica.it/i-amica/?p=3277&amp;lang=en">Dr. Basili, expert of MIUR – PONREC, visited the climatic observatory of I-AMICA at the CNR-ISAC Institute in Lamezia Terme.</a> sembra essere il primo su <a href="http://www.i-amica.it/i-amica">iamica.bo.cnr.it</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.i-amica.it/i-amica/?feed=rss2&#038;p=3277&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installed the Raman lidar systems of I-AMICA at the profiling stations of Lecce, Naples and Lamezia Terme</title>
		<link>http://www.i-amica.it/i-amica/?p=3098&#038;lang=en</link>
		<comments>http://www.i-amica.it/i-amica/?p=3098&#038;lang=en#comments</comments>
		<pubDate>Fri, 02 Jan 2015 23:17:17 +0000</pubDate>
		<dc:creator>cnrbologna cnrbologna</dc:creator>
				<category><![CDATA[In Evidenza]]></category>

		<guid isPermaLink="false">http://www.i-amica.it/i-amica/?p=3098</guid>
		<description><![CDATA[<p>Following calibration and optimization of three Raman lidar systems performed at the Institute IMAA &#8211; CNR of Potenza (one of the reference sites for the network EARLINET -http: //www.earlinet.org), in the second half of December 2014 lidar systems have been installed in the profiling stations of Naples, Lecce and Lamezia Terme, as planned in the Objective 1.2 <a class="read-more-link" href="http://www.i-amica.it/i-amica/?p=3098&#38;lang=en"><br />...leggi tutto</a></p><p>L'articolo <a href="http://www.i-amica.it/i-amica/?p=3098&amp;lang=en">Installed the Raman lidar systems of I-AMICA at the profiling stations of Lecce, Naples and Lamezia Terme</a> sembra essere il primo su <a href="http://www.i-amica.it/i-amica">iamica.bo.cnr.it</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Following calibration and optimization of three Raman lidar systems performed at the Institute IMAA &#8211; CNR of Potenza (one of the reference sites for the network EARLINET -http: //www.earlinet.org), in the second half of December 2014 lidar systems have been installed in the profiling <span style="font-size: 12.7272720336914px;">stations</span><span style="font-size: 12.7272720336914px;"> </span><span style="font-size: 13px;">of Naples, Lecce and Lamezia Terme, as planned in the Objective 1.2 which provided for the purchase of the three Raman lidar for measuring the aerosol backscatter and extinction </span><span style="font-size: 12.7272720336914px;">coefficients</span><span style="font-size: 12.7272720336914px;"> </span><span style="font-size: 13px;">and the ratio of depolarization in the UV.</span></p>
<p> </p>
<p>The Lidar systems operating in Lecce and Naples</p>
<p><a style="font-size: 13px;" href="http://www.i-amica.it/i-amica/wp-content/uploads/2015/01/Lidar-Na.gif"><img class="alignnone  wp-image-3104" alt="Lidar Na" src="http://www.i-amica.it/i-amica/wp-content/uploads/2015/01/Lidar-Na.gif" width="276" height="354" /></a><a href="http://www.i-amica.it/i-amica/wp-content/uploads/2015/01/Lidar-Le.gif"><img class="alignnone size-full wp-image-3100" alt="Lidar Le" src="http://www.i-amica.it/i-amica/wp-content/uploads/2015/01/Lidar-Le.gif" width="352" height="370" /></a></p>
<p>L'articolo <a href="http://www.i-amica.it/i-amica/?p=3098&amp;lang=en">Installed the Raman lidar systems of I-AMICA at the profiling stations of Lecce, Naples and Lamezia Terme</a> sembra essere il primo su <a href="http://www.i-amica.it/i-amica">iamica.bo.cnr.it</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.i-amica.it/i-amica/?feed=rss2&#038;p=3098&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calibration of the three Raman lidar systems of I-AMICA at the institute IMAA &#8211; CNR of Potenza</title>
		<link>http://www.i-amica.it/i-amica/?p=2983&#038;lang=en</link>
		<comments>http://www.i-amica.it/i-amica/?p=2983&#038;lang=en#comments</comments>
		<pubDate>Fri, 21 Nov 2014 12:04:40 +0000</pubDate>
		<dc:creator>cnrbologna cnrbologna</dc:creator>
				<category><![CDATA[In Evidenza]]></category>

		<guid isPermaLink="false">http://www.i-amica.it/i-amica/?p=2983</guid>
		<description><![CDATA[<p>Three depolarization Raman Lidars for the measurement of the aerosol backscatter and extinction coefficient and for the determination of the aerosol linear depolarization ratio in the UV  are in calibration and optimization phase at the IMAA – CNR, one of the reference site for EARLINET network &#8211; http://www.earlinet.org.  The calibration will be done by making <a class="read-more-link" href="http://www.i-amica.it/i-amica/?p=2983&#38;lang=en"><br />...leggi tutto</a></p><p>L'articolo <a href="http://www.i-amica.it/i-amica/?p=2983&amp;lang=en">Calibration of the three Raman lidar systems of I-AMICA at the institute IMAA &#8211; CNR of Potenza</a> sembra essere il primo su <a href="http://www.i-amica.it/i-amica">iamica.bo.cnr.it</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Three depolarization Raman Lidars for the measurement of the aerosol backscatter and extinction coefficient and for the determination of the aerosol linear depolarization ratio in the UV  are in calibration and optimization phase at the IMAA – CNR, one of the reference site for EARLINET network &#8211; http://www.earlinet.org.  The calibration will be done by making the quality assurance tests defined within EARLINET and by making correlative measurements with the reference EARLINET system MUSA (MUltiwavelength System for Aeorosl) operational at the IMAA (http://www.ciao.imaa.cnr.it).</p>
<p>The lidars will be installed in Napoli, Lecce and Lamezia Terme at the beginning of December. This activity is carried out in the framework of the OR1.2</p>
<p> </p>
<p><a href="http://www.i-amica.it/i-amica/wp-content/uploads/2014/11/Lidar2.gif"><img class="alignnone size-full wp-image-2990" alt="Lidar2" src="http://www.i-amica.it/i-amica/wp-content/uploads/2014/11/Lidar2.gif" width="558" height="535" /></a></p>
<p>L'articolo <a href="http://www.i-amica.it/i-amica/?p=2983&amp;lang=en">Calibration of the three Raman lidar systems of I-AMICA at the institute IMAA &#8211; CNR of Potenza</a> sembra essere il primo su <a href="http://www.i-amica.it/i-amica">iamica.bo.cnr.it</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.i-amica.it/i-amica/?feed=rss2&#038;p=2983&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>under construction</title>
		<link>http://www.i-amica.it/i-amica/?p=2829&#038;lang=en</link>
		<comments>http://www.i-amica.it/i-amica/?p=2829&#038;lang=en#comments</comments>
		<pubDate>Wed, 05 Nov 2014 15:26:17 +0000</pubDate>
		<dc:creator>cnrbologna cnrbologna</dc:creator>
		
		<guid isPermaLink="false">http://www.i-amica.it/i-amica/?p=2829</guid>
		<description><![CDATA[<p></p><p>L'articolo <a href="http://www.i-amica.it/i-amica/?p=2829&amp;lang=en">under construction</a> sembra essere il primo su <a href="http://www.i-amica.it/i-amica">iamica.bo.cnr.it</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>L'articolo <a href="http://www.i-amica.it/i-amica/?p=2829&amp;lang=en">under construction</a> sembra essere il primo su <a href="http://www.i-amica.it/i-amica">iamica.bo.cnr.it</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.i-amica.it/i-amica/?feed=rss2&#038;p=2829&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
