Capo Granitola/Marettimo – Osservatorio Climatico-Ambientale
INSTRUMENT | MEASURE |
---|---|
Vaisala WXT520 metereological station | Temperature and Humidity Wind Speed and Direction Pressure and Rain |
Kipp & Zonen CNR4 net radiometer | shortwave and longwave upwelling and downwelling |
Nephelometer TSI 3560 | Aerosol scattering coefficient |
SWAM FAI | PM2.5 and PM10 mass concentration |
OPC FAI | aerosol size distribution fine and coarse particles PM1 PM2.5 PM10 |
thermo tei 49i | Ozone concentration |
thermo tei 43i | SO2 concentration |
thermo tei 42i | NOX concentration |
MAAP Thermo 5012 | Black Carbon concentration |
CPC 3776 TSI | total particle number concentration |
Lamezia Terme – Osservatorio Climatico Ambientale
INSTRUMENTMEASURE
Vaisala WXT520 metereological station Temperature and Humidity
Wind Speed and Direction
Pressure and Rain
Kipp & Zonen CNR4 net radiometer shortwave and longwave upwelling and downwelling
Nephelometer TSI 3560 Aerosol scattering coefficient
SWAM FAI PM2.5 and PM10 mass concentration
OPC FAI aerosol size distribution
fine and coarse particles
PM1 PM2.5 PM10
thermo tei 49i Ozone concentration
thermo tei 43i SO2 concentration
thermo tei 42i NOX concentration
MAAP Thermo 5012 Black Carbon concentration
CPC 3776 TSI total particle number concentration
Lecce – Osservatorio Climatico Ambientale
INSTRUMENT | MEASURE |
---|---|
Kipp & Zonen CNR4 net radiometer | shortwave and longwave upwelling and downwelling |
Nephelometer TSI 3560 | Aerosol scattering coefficient |
SWAM FAI | PM2.5 and PM10 mass concentration |
OPC FAI | aerosol size distribution fine and coarse particles PM1 PM2.5 PM10 |
MAAP Thermo 5012 | Black Carbon concentration |
tropos smps | aerosol size distribution |
thermo tei 42i | NOx concentration |
Thermo tei49i | Ozone concentration |
Picarro | CH4 H20 concentration CO CO2 concentration |
Vaisala WXT520 metereological station | Temperature and Humidity Wind Speed and Direction Pressure and Rain |
Monte curcio – Osservatorio Climatico Ambientale
INSTRUMENT | MEASURE |
---|---|
Picarro | CH4 H20 concentration CO CO2 concentration |
Bacino del Bonis – Sito Agro Forestale
INSTRUMENT | MEASURE |
---|---|
ISAFOM meteo station PETRELLA | Temperature and humidity Wind Speed and direction Pressure and Precipitation |
ISAFOM meteo station VASCA | Temperature and humidity Wind Speed and direction Pressure and Precipitation |